Line interactive UPS (Sine wave output) | |||||||
Model # | NSL-1KL(S) | NSL-1.5KL(S) | NSL-2KL(S) | NSL-3KL(S) | NSL-5KL(S) | ||
Capacity | 1000VA/800W | 1500VA/1200W | 2000VA/1600W | 3000VA/2400W | 5000VA/4000W | ||
Display | LCD | ||||||
AC Mode | |||||||
Input voltage range | 145~275Vac | ||||||
Input frequency | 45Hz-65Hz | ||||||
Output voltage range | 200~240Vac | ||||||
Inverter Mode | |||||||
Output voltage range | 220Vac±5% | ||||||
Output frequency | 50±0.1Hz / 60±0.1Hz (Auto Sensing) | ||||||
Output wave form | Pure Sine Wave | ||||||
Transfer time | Typical 2~6ms, Max.10ms. | ||||||
Overload capability | Automally shut down in 60sec by 110% load, and shut down in 5sec by 120% load | ||||||
BATTERY | |||||||
Battery Voltage (VDC) | 24VDC | 48VDC | |||||
QTY & Capacity of Battery for Standard Type | 2 pc*12V7Ah | 2 pc*12V9Ah | 4pcs*12V7Ah | 4pcs*12V9Ah | 4pcs*12V17Ah | ||
Charging Period | 6~8 hours recover to 90% capacity | ||||||
Charging Current | 3-20A ajustable for Long backup type | ||||||
MANAGEMENT | |||||||
USB & RS232 | Optional ( Alternative) | ||||||
PHYSICAL | |||||||
Unit dimension (mm) | 345*122*192 (L) | 375*192*330(L) | |||||
454*410*298 (S) | 495*238*343 (S) | 525*335*485 (S) | 660*220*376(S) | ||||
Net weight (L/S,1pc, kg) | 8.5/9.7 | 10.5/11.6 | 14.6/19.4 | 20/24.8 | 26/50.2 |
Dear Sir,
Have a nice day!
We know you are interested in UPS from MIC. Our Company is specialized in UPS for more than 20years, Our factory is in Changzhou, Jiangsu. Currently reros has 2 large production bases, 4 production plants, 5 domestic and foreign business departments, 3 R&D centers, more than 100 R&D engineers. So we have strong strength in UPS.
Pls tell us your inquiry about the UPS, then we could give you some more details.
Our email is: sales1@rerosups.com
Looking forward to hear from you.
Best Wishes,
Ariel
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap